Boston University | College for Financial Planning | Kaplan | Texas A&M University, Financial Planning | The American College of Financial Services | University of Georgia Terry College | |
---|---|---|---|---|---|---|
Main Differentiator | Faculty and experience | Pass rates | Faculty | Some courses have classroom options | Reputation | Customer service and perks |
School or Program Quality and Reputation | Excellent | Good | Excellent | Excellent | Excellent | Good |
Quality and Ease of Website Navigation | Excellent | Poor | Good | Poor | Poor | Excellent |
Quality of Class Platform | Good | Excellent | N/A | N/A | N/A | Excellent |
Staff Expertise | CFP® Certified | Some CFP® Certified | CFP® Certified | CFP® Certified | CFP® Certified | CFP® Certified |
Promotions Offered | Yes | No | Yes | No | No | Yes |
Price Point | Medium | High | Medium | Medium | Low | Low |
Association Discount | FPA - 10% | FPA - 15% | FPA - 15% | No | No | No |
Boston University | College for Financial Planning | Kaplan | Texas A&M University, Financial Planning | The American College of Financial Services | University of Georgia Terry College | |
---|---|---|---|---|---|---|
Self-Paced Program | ||||||
Full Program Plus Books | $4,995 |
$4,043 | $4,795 | $3,990 | $4,550 | |
Full Program: Core Content Only | $3,495 |
$4,043 | $3,195 | $3,550 | ||
Single course | $575 | $980 | $549 | $525 | $750 | $695 |
Capstone | $895 |
$749 | $525 | $750 | $1,000 | |
Exam Review | ||||||
Price | $1,200 | $995 | $1,348 | $1,195 | $1,200 | $1,095 |
Price with full program purchase | Included | Not Included | Included | Included | Included | Included |
Course Books | ||||||
Included | Not Included | Included | Not Included | Included | Included | |
Access Period | ||||||
Full Program | 21 months Self-paced 12 months Instructor-guided |
36 Months | 12 Months | 9 Months (with free 3 month extension) |
21 Months | |
Single Courses | 4 Months | 6 Months | 3 Months | |||
Payment Plans Offered | ||||||
6 Months | 5 Months | |||||
Fee | ||||||
$150 |